1999 - 2006 · 44 motorisations · 9 dimensions
La Iveco Daily II a été commercialisée en France sur la période 1999 - 2006. Cette génération regroupe 44 motorisations et monte plusieurs dimensions pneus d'origine suivant le pack. Sélectionner la bonne dimension est crucial pour garantir la sécurité.
Iveco préconise 9 dimensions de pneus selon la motorisation sur cette II. Regardez le tableau ci-dessous pour repérer la bonne monte correspondant à votre finition.
À vérifier :
| Nom | Carburant | Cylindrée | Puissance | Code |
|---|---|---|---|---|
| 35S9 | Diesel | 2.8 L | 84 ch | 8140.63 |
| 29L9 | Diesel | 2.8 L | 84 ch | 8140.63 |
| 35C9 | Diesel | 2.8 L | 84 ch | 8140.63 |
| 29L9 | Diesel | 2.8 L | 89 ch | 8140.43R |
| 35S9 | Diesel | 2.8 L | 89 ch | 8140.43R |
| 29L10 | Diesel | 2.3 L | 94 ch | F1AE0481A |
| 35S10 | Diesel | 2.3 L | 94 ch | F1AE0481A |
| 35C11 | Diesel | 2.8 L | 105 ch | F1AE0481FA |
| 50C11 | Diesel | 2.8 L | 105 ch | 8140.43B, 8140.43C |
| 40C11 | Diesel | 2.8 L | 105 ch | 8140.43B, 8140.43C |
| 35S11 | Diesel | 2.8 L | 105 ch | 8140.43B, 8140.43C |
| 29L11 | Diesel | 2.8 L | 105 ch | 8140.43B, 8140.43C |
| 45C11 | Diesel | 2.8 L | 105 ch | 8140.43B, 8140.43C |
| 35S12 | Diesel | 2.3 L | 114 ch | F1AE0481B |
| 29L12 | Diesel | 2.3 L | 114 ch | F1AE0481B |
| 35C12 | Diesel | 2.3 L | 114 ch | F1AE0481B |
| 35C13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 29L13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 35S13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 45C13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 50C13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 40C13 | Diesel | 2.8 L | 123 ch | 8140.43S |
| 35S14 | Diesel | 2.3 L | 134 ch | F1AE0481M |
| 40C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 35C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 60C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 65C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 50C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 45C14 | Diesel | 2.3 L | 134 ch | F1CE0481A |
| 29L14 | Diesel | 2.3 L | 134 ch | F1AE0481M |
| 50C15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 60C15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 40C15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 35C15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 35S15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 65C15 | Diesel | 2.8 L | 143 ch | 8140.43N |
| 50C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 65C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 45C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 35C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 40S17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 40C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 35S17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
| 60C17 | Diesel | 2.3 L | 164 ch | F1CE0481B |
Pour la conduite de tous les jours de votre Iveco Daily II, les leaders du marché restent des références. Elles assurent 40 000 à 50 000 km, face à 25 000 km pour l'entrée de gamme.
Pour un pilotage engagé — typique sur versions RS — optez pour des pneus haute performance : Michelin Pilot Sport 5, Continental SportContact 7, Pirelli P Zero. Le gain est important et en freinage.